Strategies
Explore investment strategies. Combine them into curated vaults.
Strategies
7 available · 4 upcoming
Tokenized Funds
4Direct allocation to tokenized investment strategies from asset managers and hedge funds.
| Strategy | Type | Provider | Network | Yield basis | Status | |
|---|---|---|---|---|---|---|
Midas mTBILL Money Market Fund | Money Market | Midas | Base | T-Bill yield | Available | |
HF Hedge Fund 1 Market-Neutral · Dirac-originated | Hedge Fund | Dirac | Base | Market-neutral | Coming soon | |
HF Hedge Fund 2 Relative Value & Arbitrage · Dirac-originated | Hedge Fund | Dirac | Base | Systematic RV / arb | Coming soon | |
HF Hedge Fund 3 Institutional Credit · Dirac-originated | Hedge Fund | Dirac | Base | Credit spread | Coming soon |
Midas mTBILL
Money Market Fund
Type
Provider
Yield basis
Hedge Fund 1
Market-Neutral · Dirac-originated
Type
Provider
Yield basis
Hedge Fund 2
Relative Value & Arbitrage · Dirac-originated
Type
Provider
Yield basis
Hedge Fund 3
Institutional Credit · Dirac-originated
Type
Provider
Yield basis
Onchain Yield
4Allocation across established onchain lending and fixed-rate markets.
| Strategy | Type | Provider | Network | Yield basis | Status | |
|---|---|---|---|---|---|---|
Morpho cbBTC/USDC Lending | Lending | Morpho | Base | Variable supply APY | Available | |
Morpho wstETH/USDC Lending | Lending | Morpho | Base | Variable supply APY | Available | |
Aave V3 USDC Lending | Lending | Aave | Base | Variable supply APY | Available | |
Morpho Midnight Fixed Rate | Fixed Rate | Morpho | Base | Fixed to maturity | Available |
Morpho cbBTC/USDC
Lending
Type
Provider
Yield basis
Morpho wstETH/USDC
Lending
Type
Provider
Yield basis
Aave V3 USDC
Lending
Type
Provider
Yield basis
Morpho Midnight
Fixed Rate
Type
Provider
Yield basis
Derivatives & Advanced Strategies
3Perpetuals, options and multi-leg strategies for hedging and differentiated return profiles.
| Strategy | Type | Provider | Network | Yield basis | Status | |
|---|---|---|---|---|---|---|
Hyperliquid Perpetuals | Perpetuals | Hyperliquid | Base | Funding + basis | Available | |
Derive Options | Options | Derive | Base | Options premium | Available | |
D Delta-Neutral Multi-Leg | Multi-Leg | Dirac | Base | Yield minus hedge | Coming soon |
Hyperliquid
Perpetuals
Type
Provider
Yield basis
Derive
Options
Type
Provider
Yield basis
Delta-Neutral
Multi-Leg
Type
Provider
Yield basis
Build a curated vault
Select strategy sleeves to combine, then configure allocation and risk.
Availability reflects Dirac integration status, not investment advice.



